Nestled in the industrial heart of Hamilton, New Zealand, Neesham Flanges takes pride in engineering robust piping solutions for the most demanding projects. We specialise in the manufacture and supply of EN 1092-1 Type 11 Flanges, components known for their unwavering reliability. Our commitment goes beyond mere supply; we focus on delivering precision-machined products that meet the highest international standards, ensuring seamless and secure connections for critical systems across the nation and beyond, all supported by our local expertise and dedication to quality.
Crafted typically from carbon or stainless steel, the EN 1092-1 Type 11 Flange possesses specific composition and mechanical properties that make it a trusted choice. Its defining solid, one-piece hub provides exceptional structural integrity, allowing it to withstand high levels of both pressure and bending stress. The carefully controlled material composition ensures these flanges offer excellent tensile strength and durability. This robust design ensures a long service life even under challenging operating conditions, providing a dependable and leak-proof seal that engineers can count on for years to come.
Neesham Flanges, a leading supplier in Hamilton, New Zealand, offers an extensive selection of EN 1092-1 Type 11 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size | (1/2″) To (48″) |
|---|---|
| Pressure | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
| Size Of Bore Diameter Flange | NPS ≤ 10 |
| Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
| Minimum Pressure | 150# To 2500# |
| Flange Face Type Manufacturer | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
| Top Six Type Of Flange | Threaded Flange, Lap Joint Flange, Socket-Weld Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
| Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Inconel, Mild Steel, Stainless Steel, Hastelloy, Alloy Steel, Carbon Steel. |
| Thickness Length | NPS ≤ 18 |
| Manufacturing Process | Forged/ Machined/ Heat Treated |
| Other Type Of Flange | Forged/ Plate/ Threaded |
| Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Thread | Bolt holes | Kg | |
| 15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2,00 | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,768 |
| 20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,30 | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 1,090 |
| 25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,60 | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,300 |
| 32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,60 | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,910 |
| 40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 2,150 |
| 50 | 60,3 | 125 | 165 | 20 | 48 | 75 | 2,90 | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,850 |
| 65 | 76,1 | 145 | 185 | 22 | 52 | 90 | 2,90 | 6 | 10 | 122 | 3 | 18 | M16 | 8 | 3,680 |
| 80 | 88,9 | 160 | 200 | 24 | 58 | 105 | 3,20 | 8 | 12 | 138 | 3 | 18 | M16 | 8 | 4,780 |
| 100 | 114,3 | 190 | 235 | 24 | 65 | 134 | 3,60 | 8 | 12 | 162 | 3 | 22 | M20 | 8 | 6,460 |
| 125 | 139,7 | 220 | 270 | 26 | 68 | 162 | 4,00 | 8 | 12 | 188 | 3 | 26 | M24 | 8 | 8,860 |
| 150 | 168,3 | 250 | 300 | 28 | 75 | 192 | 4,50 | 10 | 12 | 218 | 3 | 26 | M24 | 8 | 11,700 |
| 200 | 219,1 | 320 | 375 | 34 | 88 | 244 | 6,30 | 10 | 16 | 285 | 3 | 30 | M27 | 12 | 21,000 |
| 250 | 273,0 | 385 | 450 | 38 | 105 | 306 | 7,10 | 12 | 18 | 345 | 3 | 33 | M30 | 12 | 34,200 |
| 300 | 323,9 | 450 | 515 | 42 | 115 | 362 | 8,00 | 12 | 18 | 410 | 4 | 33 | M30 | 16 | 47,600 |
| 350 | 355,6 | 510 | 580 | 46 | 125 | 408 | 8,80 | 12 | 20 | 465 | 4 | 36 | M33 | 16 | 69,300 |
| 400 | 406,4 | 585 | 660 | 50 | 135 | 462 | 11,00 | 12 | 20 | 535 | 4 | 39 | M36 | 16 | 98,000 |
| 450 | 457,0 | 610 | 685 | 57 | 135 | 500 | 12,50 | 12 | 20 | 560 | 4 | 39 | M36 | 20 | 105,000 |
| Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Thread | Bolt holes | Kg | |
| 200 | 219,1 | 310 | 360 | 30 | 80 | 244 | 6,3 | 10 | 16 | 278 | 3 | 26 | M24 | 12 | 17,100 |
| 250 | 273 | 370 | 425 | 32 | 88 | 298 | 7,1 | 12 | 18 | 335 | 3 | 30 | M27 | 12 | 24,300 |
| 300 | 323,9 | 430 | 485 | 34 | 92 | 352 | 8,0 | 12 | 18 | 395 | 4 | 30 | M27 | 16 | 31,800 |
| 350 | 355,6 | 490 | 555 | 38 | 100 | 398 | 8,0 | 12 | 20 | 450 | 4 | 33 | M30 | 16 | 48,800 |
| 400 | 406,4 | 550 | 620 | 40 | 110 | 452 | 8,8 | 12 | 20 | 505 | 4 | 36 | M33 | 16 | 63,300 |
| 450 | 457 | 600 | 670 | 46 | 110 | 500 | 8,8 | 12 | 20 | 550 | 4 | 36 | M33 | 20 | 76,000 |
| 500 | 508 | 660 | 730 | 48 | 125 | 558 | 10,0 | 12 | 20 | 615 | 4 | 36 | M33 | 20 | 97,000 |
| 600 | 610 | 770 | 845 | 48 | 125 | 660 | 11,0 | 12 | 20 | 720 | 5 | 39 | M36 | 20 | 121,000 |
| 700 | 711 | 875 | 960 | 50 | 129 | 760 | 14,2 | 12 | 20 | 820 | 5 | 42 | M39 | 24 | 155,000 |
EN 1092-1 Type 11 flanges are widely used in high-pressure and high-temperature applications across various industries. Commonly found in the oil and gas, petrochemical, power generation, and chemical processing sectors, these flanges are ideal for connecting pipes, valves, and equipment in demanding systems. Their robust design makes them suitable for use in pipelines, boilers, heat exchangers, and other critical infrastructure. They ensure secure, leak-resistant connections and are trusted for their strength, durability, and performance in extreme operating conditions.
Yes, we offer custom sizes for EN 1092-1 Type 11 Flanges to meet specific project needs. Our team at Neesham Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@neeshamflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Neesham Flanges, All rights reserved